Best Power Bank Under 1000
Looking for a power bank under 1000? You’re in luck! This article will help you find the best power banks under 1000. We’ll review different models and give a list so that you can take best decision.
Rs. 1,699
Rs. 3,999
Amazon.in
Last update was on: September 7, 2024 7:32 am
1. Ambrane Stylo 10K Power Bank
Ambrane 10000mAh Slim Power Bank, 20W Fast Charging, Dual Output, Type C PD (Input & Output), Quick Charge, Li-Polymer, Multi-Layer...
Rs. 899
Rs. 1,599
Last update was on: September 7, 2024 7:32 am
Specification | Details |
---|---|
Product Name | Ambrane Stylo 10K Power Bank |
Brand | Ambrane |
Model | Stylo 10K |
Battery Capacity | 10000mAh |
Battery Type | Lithium Polymer |
Input | Type-C PD (5V-3A, 9V-2A, 12V-1.5A) |
Output 1 | USB-A (5V-2.4A) |
Output 2 | Type-C PD (5V-3A, 9V-2A, 12V-1.5A) |
Maximum Output Power | 20W |
Charging Time | Up to 4 hours |
LED Indicators | Yes, 4 LED indicators to show remaining power |
Compatibility | Works with iPhone, Android, and other devices |
Protection | Multi-layer protection |
Dimensions | 14.2 x 6.8 x 1.5 cm |
Weight | 213 grams |
Color | Green |
Other Features | Slim and portable design, Quick Charge support, Dual output ports, Type-C PD for input and output, and built-in multi-layer protection for safe charging. |
2. Amazon Basics 10000mAh Power Bank
Amazon Basics 10000mAH Lithium Polymer Power Bank | 3 Charging Cables Included | Four Way Output (Micro USB, Type C,...
Rs. 1,199
Rs. 1,999
Last update was on: September 7, 2024 7:32 am
Specification | Details |
---|---|
Product Name | Amazon Basics 10000mAh Power Bank |
Brand | Amazon Basics |
Battery Capacity | 10000mAh |
Battery Type | Lithium Polymer |
Output | Four-way output (Micro USB, Type C, iPhone Cables and 1 USB Port) |
Input | Dual input (Type C, Micro USB) |
Included Charging Cables | 3 charging cables (Micro USB, Type C, iPhone) |
Color | Black |
LED Indicators | Yes, 4 LED indicators to show remaining power |
Maximum Output Power | 12W |
Compatibility | Works with iPhone, Android, and other devices |
Protection | Over-charge, over-discharge, over-current, and short-circuit protection |
Dimensions | 14.6 x 6.9 x 1.5 cm |
Weight | 210 grams |
Other Features | Slim and portable design, includes 3 charging cables, dual input ports for faster charging, and built-in protection for safe charging. |
3. Zebronics ZEB-MD10000S4 Power Bank
Zebronics ZEB-MD10000S4 - 10000 mAh Li-Polymer Power Bank with 12W Fast Charging, LED Indicator, 2 x Output / Input Ports,...
Rs. 1,199
Rs. 1,999
Last update was on: September 7, 2024 7:32 am
Specification | Details |
---|---|
Product Name | Zebronics ZEB-MD10000S4 Power Bank |
Brand | Zebronics |
Battery Capacity | 10000mAh |
Battery Type | Lithium Polymer |
Output | 2 output ports (5V-2.1A each) |
Input | 2 input ports (Micro USB, Type C) |
Color | Black |
LED Indicators | Yes, LED indicators to show remaining power |
Maximum Output Power | 12W |
Compatibility | Works with iPhone, Android, and other devices |
Protection | Over-charge, over-discharge, over-current, and short-circuit protection |
Dimensions | 13.8 x 6.8 x 1.5 cm |
Weight | 210 grams |
Other Features | Stylish design, made in India, 12W fast charging, dual input ports for faster charging, and built-in protection for safe charging. |
4. URBN 20000mAh Power Bank
URBN 20000 mAh 20W Super Fast Charging Metal Power Bank | Type C PD (Input& Output) | QC 3.0 Dual...
Rs. 1,699
Rs. 3,999
Last update was on: September 7, 2024 7:32 am
Specification | Details |
---|---|
Product Name | URBN 20000mAh Power Bank |
Brand | URBN |
Battery Capacity | 20000mAh |
Battery Type | Lithium Polymer |
Output | 2 output ports (QC 3.0 Dual USB-A) |
Input | Type-C PD (5V-3A, 9V-2A, 12V-1.5A) |
Type-C Cable Included | Yes, Type-C to Type-C cable included |
Color | Black |
LED Indicators | Yes, LED indicators to show remaining power |
Maximum Output Power | 20W |
Compatibility | Works with iPhone, Android, and other devices |
Protection | Over-charge, over-discharge, over-current, and short-circuit protection |
Dimensions | 14.8 x 6.8 x 2.3 cm |
Weight | 440 grams |
Other Features | Two-way fast charging, Type-C PD for input and output, QC 3.0 dual USB output, Type-C to Type-C cable included, and built-in protection for safe charging. |
[…] Best Power Bank Under 1000. […]